Fixed Rope Routes (Via Ferrata)
Fixed Rope Routes (Via Ferrata)
"Via Ferrata" is Italian for "iron path" and is used to describe the fixed rope routes secured with iron ladders, pins, brackets and steel cables. The Destination Gstaad offers a wide range of these fixed rope routes for every level of fitness. Equipped with helmet, carabiner hooks and a climbing harness, you are guaranteed to have an exhilarating high-altitude experience.
This via ferrata is equipped with steel cables and iron footholds and leads over rocks and pastures to the cross on the summit of the Rüebli. The route is ideal for learning climbing techniques and also for less experienced climbers.
Region | Switzerland / Bernese Oberland / Vaud |
---|---|
Year of Construction | 2002 |
Built by | Mountain guides and Bergbahnen Destination Gstaad AG |
Highest point | 2285 metres above sea level |
Starting point | Mountain station of the La Videmanette gondola |
Duration | Ascent: 5 minutes For the climb itself: 1 hour Descent: 45 minutes |
Difficulty | K1 |
Length | 500 m |
Exposure | South-east |
Please note | The via ferrata is accessible from approx. July to October and can be reached along a hiking trail from Saanen or Rougemont in approx. 4 hours. |
Hire equipment | Available from the La Videmanette bottom station, CHF 20.-. During the operating times of the gondola La Videmanette. |
Starting at the La Videmanette mountain station, follow a mountain trail to the cliffs of the Rüebli and the start of the Via Ferrata I and 2. After a short chimney-like steep passage, the via ferrata heads up the cliff face to the left along steel cables and iron footholds.
Region | Switzerland / Bernese Oberland / Vaud |
---|---|
Year of Construction | 2002 |
Built by | Mountain guides and Bergbahnen Destination Gstaad AG |
Valley village | Rougemont Videmanette valley station |
Highest point | 2285 metres above sea level |
Starting point | Mountain station of the Videmanette gondola |
Duration | Ascent: 5 minutes For the climb itself: 1 hour Descent: 45 minutes |
Difficulty | K3 |
Length | 380 m |
Exposure | South-west |
Please note | The via ferrata is accessible from approx. July to October and can be reached along a hiking trail from Saanen or Rougemont in approx. 4 hours. |
Hire equipment | Available from the La Videmanette bottom station, CHF 20.-. During the operating times of the gondola La Videmanette. |
The most spectacular ascent is on the Via Ferrata 3, which is very well-equipped with steel cables and iron footholds. The via ferrata provides an impressive path through the north-west facing rock face. It is difficult to turn back during the climb.
Region | Switzerland / Bernese Oberland / Vaud |
---|---|
Year of Construction | 2002 |
Built by | Mountain guides and Bergbahnen Destination Gstaad AG |
Valley village | Rougemont La Videmanette valley station |
Highest point | 2285 metres above sea level |
Starting point | Mountain station of the La Videmanette gondola |
Duration | Ascent: 5 minutes For the climb itself: 1 hour 15 minutes Descent: 45 minutes |
Difficulty | K5- |
Length | 400 m |
Exposure | West |
Please note | The via ferrata is accessible from approx. July to October. The via ferrata can be reached along a hiking trail from Saanen or Rougemont in approx. 4 hours. |
Hire equipment | Available from the La Videmanette bottom station, CHF 20.-. During the operating times of the gondola La Videmanette. |
The via ferrata is perfect for learning climbing techniques or for enjoying a short tour, which is awarded with a fantastic view of the whole of the Saanenland.
Region | Switzerland / Bernese Oberland / Gstaad-Saanenland |
---|---|
Valley village | Schönried / Saanenmöser |
Starting point | Hotel Hornberg |
Duration | Ascent: 10 - 15 minutes For the climb itself: 10 - 15 minutes |
Difficulty | K2 |
Length | 100 m |
Exposure | East |
Please note | Accessible only with a mountain guide of Alpin Zentrum Gstaad (Contact: www.alpinzentrum.ch/contact) or a mountain guide. The Via Ferrata contains elements which can't be solved alone and where special equipment is required (e.g. tyrollienne). |
Exposed and with draining passages, this via ferrata demands a high level of fitness and nerve. The Rocher Jaune, a yellow outcrop in the wall beneath mighty overhangs, promises a dance above a bottomless void. A vertical excursion with a breathtaking view over the Saanenland.
Region | Switzerland / Bernese Oberland |
---|---|
Valley village | Col du Pillon |
Highest point | 2525 metres above sea level |
Starting point | Cabane middle station |
Duration | Ascent: 15 minutes For the climb itself: around 2 - 2.5 hours Descent: 20 minutes |
Difficulty | K5 |
Length | 800 m |
Exposure | North |
Please note | Accessible from June to October. The via ferrata can be reached along a hiking trail from Col du Pillon in 3 hours or via Reusch in 4 hours. |
The sporting "La Cascade" via ferrata is located in the wildly romantic Alpine arena at the foot of the Diablerets glacier. A physically challenging passage leads under the waterfall and through a crevasse. A very varied via ferrata with ladders and zip-lines.
Region | Switzerland / Bernese Oberland |
---|---|
Valley village | Col du Pillon |
Highest point | 1580 metres above sea level |
Starting point | Col du Pillon |
Duration: | Ascent: 10 minutes For the climb itself: 1.5 hours Way back: 20 minutes |
Difficulty | K4+ / K5- |
Length | 450 m |
Exposure | North-west |
Please note | Located between forest and rocks. Difficult because the via ferrata is quite wet and slippery and the floor has been worn down. Good footwear required. |
Safety Information
- Pre-requisites for embarking on a via ferrata: a good level of fitness, sure-footedness, a good head for heights and climbing experience. Climbing with a mountain guide is recommended.
- Only climb in good weather
- Descend from the wall in the event of a sudden change in weather or the risk of a thunderstorm.
- Proper equipment
- Beware of loose rocks – danger of falling rocks!
- Climb at your own risk. No liability can be accepted. All individuals are responsible for their own insurance cover.
- See the current report fixed rope routes